# | Time | User | Language | Verdict | Testing game |
54341 48 | Jan 9, 2015 11:32:36 AM | ![]() |
Accepted | ||
54339 47 | Jan 5, 2015 11:21:03 AM | ![]() |
Accepted | ||
54338 46 | Jan 4, 2015 3:22:07 PM | ![]() |
Accepted | ||
54337 | Jan 4, 2015 3:15:45 PM | ![]() |
Failed | ||
54321 45 | Dec 2, 2014 10:13:02 PM | ![]() |
Accepted | ||
54317 44 | Dec 1, 2014 7:44:59 PM | ![]() |
Accepted | ||
54312 43 | Nov 29, 2014 6:46:19 PM | ![]() |
Accepted | ||
54311 | Nov 29, 2014 6:33:32 PM | ![]() |
Verification error | ||
54307 42 | Nov 26, 2014 9:44:09 PM | ![]() |
Accepted | ||
54306 | Nov 26, 2014 9:41:59 PM | ![]() |
Verification error | ||
54305 | Nov 26, 2014 9:38:05 PM | ![]() |
Verification error | ||
54304 | Nov 26, 2014 9:37:32 PM | ![]() |
Verification error | ||
54303 | Nov 26, 2014 9:36:51 PM | ![]() |
Verification error | ||
54179 41 | Oct 18, 2014 8:58:14 PM | ![]() |
Accepted | ||
54177 | Oct 18, 2014 8:54:13 PM | ![]() |
Verification error | ||
54176 | Oct 18, 2014 8:49:34 PM | ![]() |
Verification error | ||
54175 40 | Oct 18, 2014 8:36:19 PM | ![]() |
Accepted | ||
53956 39 | Oct 16, 2014 11:03:41 PM | ![]() |
Accepted | ||
53831 38 | Oct 15, 2014 10:54:50 PM | ![]() |
Accepted | ||
53828 37 | Oct 15, 2014 10:40:36 PM | ![]() |
Accepted |